Licensed to IHSAA Championship Meet    HY-TEK's Meet Manager 2/23/2009 09:49 AM
                 2008 IHSAA Boys Swimming/Diving Championship                  
                       IUPUI Natatorium Feb. 27-28, 2009                       
      Psych Sheet - Indiana Boys High School State Swimming Preliminaries      
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
      1:39.91  SCUT
     School
===============================================================================
  1  Chesterton                                                 1:34.51        
     1) Whitaker, Kyle 11               2) Rosiecki, Matthew 11           
     3) Bass, Bill 12                   4) Fozkos, Tyler 10               
     5) Belt, Drake 12                  6) Brahos, Nick 10                
     7) Gerber, Josh 12                 8) Hall, Ethan 12                 
  2  Hamilton Southeastern                                      1:34.64        
     1) Rossillo, Justin 10             2) Essington, Seth 11             
     3) Kinney, Nathan 11               4) Snider, Zach 11                
     5) Perry, Rodrick 12               6) Robinson, Jacob 10             
     7) Baker, Ryan 12                  8) Garcia, Sebastian 10           
  3  Munster                                                    1:34.97        
     1) Thompson, Dillon 10             2) Wulf, Joe 11                   
     3) Behrens, Kevin 10               4) Bandura, Corey 12              
     5) Raycroft, Patrick 11            6) Rapin, Frank 10                
     7) Wallar, Zach 12                 8) Crabtree, Murray 11            
  4  Fishers                                                    1:35.51        
     1) Dance, Jonathon 11              2) Broad, Kevin 9                 
     3) Salathe, Josh 12                4) Jamrose, Ethan 11              
     5) Kozman, Sam 11                  6) Over, Scott 12                 
     7) Roach, Anthony 10               8) Costner, Andy 10               
  5  North Central (Indianapolis)                               1:35.98        
     1) Siemasko, Brandon 12            2) Souders, Ben 12                
     3) LaMothe, Alec 12                4) Van Allen, Ross 12             
     5) Banks, Zech 9                   6) Costin, James (Wade) 9         
     7) Froehlich, Tyler 12             8) Crist, Casey 11                
  6  Yorktown                                                   1:36.40        
     1) Keller, Alex 12                 2) Farrell, Dan 12                
     3) Voss, Adam 10                   4) Daberko, Shay 11               
     5) Heavilon, Michael 10            6) Kite, Ezra 12                  
     7) Tobin, David 12                 8) Dunn, Austin 9                 
  7  Crown Point                                                1:36.45        
     1) Kukurugya, Mike 9               2) Kukurugya, Matt 12             
     3) Morin, Brendan 12               4) Trybula, Marcus 10             
     5) Kvachkoff, Daniel 9             6) Hubl, Till 11                  
     7) Dykstra, John 11                8) Yeager, Blake 10               
  8  Northridge                                                 1:36.52        
     1) Troyer, Aaron 10                2) Stoller, Nathaniel 10          
     3) Rushlow, Mark 12                4) Peter, Darric 12               
     5) Deak, Brian 10                  6) Diamond, Kyle 11               
     7) Frey, JJ 10                     8) Mueller, Nick 10               
  9  Homestead                                                  1:36.94        
     1) Jones, Nick 12                  2) Whipp, Anderson 12             
     3) Johnson, Blake 10               4) Tesch, Ian 12                  
     5) Johnson, Logan 10               6) Auger, Joshua 10               
     7) Furnas, Jacob 10                8) Cook, Jacob 9                  
 10  Carmel                                                     1:37.47        
     1) Astashinsky, Nikolas 11         2) Stuy, John 10                  
     3) Vinyard, Michael 10             4) Thomas, Charles 11             
     5) Greenberg, Michael 12           6) Kantner, Cameron 10            
     7) Jordan, Joshua 12               8) Williams, Charles 11           
 11  Concord                                                    1:38.38        
     1) Herendeen, Dalton 10            2) Burtch, Alex 12                
     3) Rose, Jeremy 10                 4) Richline, Michael 10           
     5) Hopkins, David 10               6) Herendeen, Skyler 11           
     7) Brubaker, Garret 10             8) Weisser, Sam 10                
 12  Lake Central                                               1:38.61        
     1) Bartock, Ryan 11                2) Johnson, Christopher 12        
     3) Schmidt, Matthew 12             4) Johnson, Brian SO              
     5) Barajas, Steven 10              6) Scasny, Daivd 12               
     7) Hunter, Ryan 11                 8) Tharp, Jeffrey 11              
 13  Muncie Central                                             1:38.68        
     1) Haller, Zachary 9               2) Proctor, Daniel 10             
     3) Parmerlee, Mitchell 12          4) Hill, Devon 12                 
     5) Parks, Adam 10                  6) Dowdle, John 10                
     7) Miller, Timmy 10                8) Rowe, Dylan 12                 
 14  Terre Haute South                                          1:39.06        
     1) Weber, Thomas 11                2) Bray, Addison 10               
     3) Shaver, Matthew 11              4) Ellis, Jordan 12               
     5) Myers, James 11                 6) Kendall, Matthew 10            
     7) Card, Daniel 11                 8) Wisbey, Ryan 11                
 15  Castle                                                     1:39.11        
     1) Kamrath, Nate 11                2) Stevenson, Keanu 10            
     3) Olson, Gavin 9                  4) Bradley, Connor 12             
     5) Craddock, Ryan 12               6) Olson, Tyler 11                
     7) O'Donoghue, Nathan 12           8) Tuck, Andrew 12                
 16  Maconaquah                                                 1:39.24        
     1) Loshnowsky, Andrew 12           2) Bingham, Jacob 10              
     3) Long, Travis 12                 4) Books, Jeff 11                 
     5) Hudson, Austin 11               6) Cain, Quentin 10               
     7) Davis, Cody 9                   8) Wise, Austin 10                
 17  Anderson Highland                                          1:39.39        
     1) Stephenson, Josh 12             2) Hoffman, Colin 12              
     3) Weston, Zach 11                 4) Hoffman, Hunter 10             
     5) Faivor, Taylor 12               6) Brown, Lewis 11                
     7) Taylor, Brandon 12              8) Gustin, Wes 10                 
 18  Vincennes Lincoln                                          1:39.39        
     1) Nowakowski, Jordan 11           2) Watts, Tyler 12                
     3) Hill, Drew 12                   4) Deckard, Kadron 9              
     5) Walters, Kameron 9              6) Atkinson, Adrian 12            
     7) Jones, Josh 11                  8) Lahti, Michael 10              
 19  Franklin Central                                           1:39.98        
     1) Scott, Erik 12                  2) Walker, Chase 12               
     3) Gildea, Chris 12                4) Montgomery, Eric 11            
     5) Jayne, Conor 10                 6) Stigdon, Josh 9                
     7) Gilliland, Chad 9               8) Woodcock, Tyler 10             
 20  Carroll (Fort Wayne)                                       1:40.12        
     1) Kline, Michael 10               2) Berry, Craig 12                
     3) Music, Blake 12                 4) Hess, Arec 11                  
     5) Felger, Jacob 11                6) Snare, Conner 10               
     7) Walker, Jalen 9                 8) White, Zachary 12              
 21  East Central                                               1:40.16        
     1) Lyle, Daniel 12                 2) Barnes, Richard 10             
     3) Senitza, Jacob 9                4) Dickhaus, Timothy 12           
     5) Bates, Brian 12                 6) Carrington, Galen 12           
     7) Anders, Jacob 10                8) Burns, Jacob 10                
 22  Wawasee                                                    1:40.22        
     1) Smith, Robert 11                2) Buyer, Caleb 11                
     3) Garner, Jake 12                 4) Kirkwood, John 11              
     5) Fidler, Seth 11                 6) Smith, Nathan 9                
     7) Donahoe, Ian 10                 8) Thystrup, Nicklas 11           
 23  Center Grove                                               1:40.40        
     1) Godfrey, Joe 10                 2) Schwarz, Grant 10              
     3) Smith, Chad 12                  4) Kindervater, Dan 12            
     5) Nunnelly, Alexander 11          6) Pashley, Noah 12               
     7) Loscar, Spencer 12              8) Knutsom, Garrett 12            
 24  Greencastle                                                1:40.52        
     1) Crimmins, Luke 12               2) Payne, Ryan 11                 
     3) Elkins, Jesse 10                4) Stevens, Nicholas 12           
     5) Chiarella, Walter 10            6) Ball, Thomas 9                 
     7) Smith, Luke 11                  8) Pierce, Christopher 11         
 25  Richmond                                                   1:40.60        
     1) Rogan, Sam 11                   2) Lakoff, Pete 12                
     3) Wuertemberger, Thomas 11        4) Wuertemberger, Nichol 10       
     5) Baumgartner, Austen 11          6) Wesler, Kurtis 12              
     7) Beck, Alex 12                   8) Johns, Cameron 12              
 26  South Bend Riley                                           1:40.62        
     1) Weisser, Karl 12                2) Bokhart, Andrew 10             
     3) Meck, Ted 11                    4) Martin, Andy 11                
     5) Northern, Joe 12                6) Stricker, Tyler 11             
     7) Taghon, Geoff 11                8) Bane, Dylan 12                 
 27  Oak Hill                                                   1:40.77        
     1) Brookshire, Willis 11           2) Wood, David 12                 
     3) Walker, Nick 11                 4) Althouse, Jake 10              
     5) Miller, Jacob 12                6) Slaughter, Thomas 9            
     7) Daugherty, Michael 10           8) Boone, Justin 12               
 28  Delphi Community                                           1:40.83        
     1) Price, Kyle 12                  2) McLeland, Clint 12             
     3) Burton, Andrew 11               4) Sterrett, Jeremy 12            
     5) Flora, Andrew 12                6) Price, Alex 10                 
     7) Kelley, Jared 11                8) Kremer, Brent 11               
 29  Seymour                                                    1:40.99        
     1) Wiethoff, Cam 11                2) Chastain, Kameron 11           
     3) Schneider, Chase 11             4) Montgomery, David 10           
     5) McKinney, Reed 9                6) Kerrick, Daniel 9              
     7) Werskey, Bryce 9                8) Carey, Matt 12                 
 30  Terre Haute North                                          1:41.05        
     1) Huster, John 12                 2) Manning, Thomas 11             
     3) Morris, Paul 11                 4) Kline, William 12              
     5) Huster, Christopher 11          6) Marietta, Christopher 12       
     7) Burkett, Daniel 10              8) Saunders, Darren 10            
 31  Avon                                                       1:41.34        
     1) Jones, Kevin 11                 2) Miller, Joshua 11              
     3) Dreher, Ross 12                 4) McKinney, David 12             
     5) Ferguson, Dylan 9               6) Dreher, Thomas 12              
     7) Sheets, Jacob 12                8) Wood, Mark 11                  
 32  Warsaw Community                                           1:41.54        
     1) Thallemer, Brian 12             2) Cutshall, Andrew 11            
     3) Wack, Thomas 10                 4) Revere, Max 12                 
     5) Herman, Ryan 11                 6) Swanson, Reid 11               
     7) Cesaretti, Dominick 9           8) Green, Harrison 10             
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
      1:44.73  SCUT
     Name                        Year School
===============================================================================
  1  Blue, Eric                    12 SBRI                      1:41.38        
  2  Bass, Bill                    12 CHES                      1:41.74        
  3  LaMothe, Alec                 12 NCIN                      1:42.00        
  4  Van Allen, Ross               12 NCIN                      1:42.29        
  5  Blankenbeker, Zachary          9 JEFF                      1:42.37        
  6  Siemasko, Brandon             12 NCIN                      1:42.43        
  7  Van Dyke, John                11 TRIW                      1:42.50        
  8  Jamrose, Ethan                11 FISH                      1:42.65        
  9  Voss, Adam                    10 YORK                      1:42.67        
 10  Greenberg, Michael            12 CAR                       1:43.19        
 11  Gerth, Matthew                10 GUER                      1:43.64        
 12  Hopkins, Nathan                9 WEFL                      1:43.85        
 13  Yeager, Blake                 10 CP                        1:43.95        
 14  Mahon, Raymond                12 WLAF                      1:43.95        
 15  Cato, Andrew                  10 FC                        1:44.08        
 16  Mohler, Michael               11 PFLD                      1:44.26        
 17  Osborne, Marshall             11 HSE                       1:44.68        
 18  O'Leary, Devin                11 BHSS                      1:44.77        
 19  Keller, Alex                  12 YORK                      1:45.04        
 20  Scott, Brad                   12 FCEN                      1:45.07        
 21  Rose, Jeremy                  10 CONC                      1:45.14        
 22  Mayer, Adam                   12 MUNS                      1:45.15        
 23  Oaks, Michael                 11 FRKL                      1:45.46        
 24  Schmidt, Matthew              12 LAKC                      1:45.54        
 25  Johnson, Kyle                  9 ANDH                      1:45.63        
 26  Winck, John                    9 CAST                      1:46.08        
 27  Beck, Alex                    12 RICH                      1:46.18        
 28  Stevens, Nicholas             12 GCAS                      1:46.27        
 29  Furnas, Jacob                 10 HMST                      1:46.52        
 30  Schaefer, Logan               10 SRID                      1:47.06        
 31  Miller, Sam                   12 JAY                       1:48.26        
 32  DeVries, David                10 CUAC                      1:50.26        
 
Event 3  Boys 200 Yard IM
===============================================================================
      1:58.05  SCUT
     Name                        Year School
===============================================================================
  1  Whitaker, Kyle                11 CHES                      1:50.85        
  2  Burtch, Alex                  12 CONC                      1:52.87        
  3  Trahin, Samuel                12 CAFW                      1:52.90        
  4  Vinyard, Michael              10 CAR                       1:53.94        
  5  Souders, Ben                  12 NCIN                      1:54.27        
  6  Gauger, Tylor                 12 KOKO                      1:54.31        
  7  Dance, Jonathon               11 FISH                      1:54.36        
  8  Wulf, Joe                     11 MUNS                      1:54.62        
  9  Whipp, Anderson               12 HMST                      1:55.09        
 10  Thompson, Dillon              10 MUNS                      1:55.49        
 11  Astashinsky, Nikolas          11 CAR                       1:55.75        
 12  Miller, Cameron               10 MICH                      1:55.77        
 13  Stoller, Nathaniel            10 NRID                      1:55.94        
 14  Rossillo, Justin              10 HSE                       1:56.06        
 15  Burns, Jacob                  10 ECEN                      1:56.44        
 16  Bray, Addison                 10 THSO                      1:56.45        
 17  Roach, Anthony                10 FISH                      1:56.48        
 18  Kukurugya, Matt               12 CP                        1:56.60        
 19  Zoltowski, David              10 WLAF                      1:56.62        
 20  Sanders, Taylor               12 BNL                       1:57.09        
 21  Raycroft, Patrick             11 MUNS                      1:57.32        
 22  Ivaldi, Evan                  12 MISH                      1:57.37        
 23  Stevenson, Keanu              10 CAST                      1:57.49        
 24  Lee, William                   9 COLN                      1:58.02        
 25  Deak, Brian                   10 NRID                      1:58.35        
 26  Schwarz, Grant                10 CGRV                      1:58.73        
 27  Ruschhaupt, Skyler            11 HUNT                      1:58.80        
 28  Proctor, Daniel               10 MUNC                      1:58.88        
 29  Ferendo, Adam                 11 LAWN                      2:01.04        
 30  Winn-Turner, Andreas          12 SMT                       2:03.02        
 31  Wuertemberger, Thomas         11 RICH                      2:04.06        
 32  Smith, Austin                  9 JEFF                      2:08.46        
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
        21.98  SCUT
     Name                        Year School
===============================================================================
  1  Hill, Drew                    12 VINC                        21.03        
  2  Farrell, Dan                  12 YORK                        21.07        
  3  Loshnowsky, Andrew            12 MACQ                        21.11        
  4  Johnson, Christopher          12 LAKC                        21.18        
  5  Fozkos, Tyler                 10 CHES                        21.23        
  6  Richline, Michael             10 CONC                        21.28        
  7  Kanorr, Daniel                12 CONN                        21.29        
  8  Wagner, Harrison              10 BREB                        21.33        
  9  Haynes, Luke                  11 BRON                        21.36        
 10  Ziolkowski, Benjamin          12 NPRA                        21.37        
 11  Hill, Devon                   12 MUNC                        21.38        
 12  Pashley, Noah                 12 CGRV                        21.51        
 13  Fitzgerald, Sean              12 BREB                        21.54        
 14  Salathe, Josh                 12 FISH                        21.54        
 15  Rushlow, Mark                 12 NRID                        21.67        
 16  Peter, Darric                 12 NRID                        21.69        
 17  Dickhaus, Timothy             12 ECEN                        21.71        
 18  Scheurich, Ben                11 RENS                        21.71        
 19  Watts, Tyler                  12 VINC                        21.71        
 20  Klopp, Justin                 12 SADM                        21.76        
 21  Hanson, Collin                11 NOBL                        21.77        
 22  Chastain, Kameron             11 SEYM                        21.79        
 23  Music, Blake                  12 CAFW                        21.80        
 24  Smith, Robert                 11 WAWA                        21.82        
 25  Daberko, Shay                 11 YORK                        21.83        
 26  Williams, Charles             11 CAR                         21.84        
 27  Kirsits, Kyle                 12 SBSJ                        21.91        
 28  Scher, Danny                  11 HUNT                        21.96        
 29  Burton, Andrew                11 DELP                        21.99        
 30  Tiemann, Kyle                 12 LAWC                        22.00        
 31  Crimmins, Luke                12 GCAS                        22.13        
 32  Bradley, Connor               12 CAST                        22.13        
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
        52.69  SCUT
     Name                        Year School
===============================================================================
  1  Behrens, Kevin                10 MUNS                        48.69        
  2  Whitaker, Kyle                11 CHES                        49.95        
  3  Van Dyke, John                11 TRIW                        50.47        
  4  Salathe, Josh                 12 FISH                        50.71        
  5  LaMothe, Alec                 12 NCIN                        51.16        
  6  Morin, Brendan                12 CP                          51.18        
  7  Stoller, Nathaniel            10 NRID                        51.22        
  8  Haynes, Luke                  11 BRON                        51.27        
  9  Voss, Adam                    10 YORK                        51.29        
 10  Rose, Jeremy                  10 CONC                        51.55        
 11  Schreier, Chris               11 PORT                        51.71        
 12  Klopp, Justin                 12 SADM                        51.86        
 13  Johnson, Blake                10 HMST                        52.03        
 14  Garner, Jake                  12 WAWA                        52.19        
 15  O'Leary, Devin                11 BHSS                        52.76        
 16  Weston, Zach                  11 ANDH                        52.78        
 17  Miller, Chad                  11 NRID                        52.81        
 18  Lyon, Peter                    9 ZION                        52.97        
 19  Cox, Adam                     12 GCEN                        53.03        
 20  Thomas, Joshua                 9 FWCL                        53.08        
 21  Dunn, Austin                   9 YORK                        53.11        
 22  Kelsik, William                9 NCAS                        53.13        
 23  Lynch, Cameron                11 WC                          53.59        
 24  Ross, Matt                    12 HARR                        53.91        
 25  Hoeferle, Sam                 10 HHTS                        53.93        
 26  Coquillard, Joshua (Josh)     11 PENN                        54.03        
 27  Grissom, Alex                  9 FRKL                        54.28        
 28  Litzelswope, Zacharia         12 NALB                        54.82        
 29  Tharp, Drew                   11 EMEM                        54.85        
 30  Eads, Alex                    12 PLYM                        55.61        
 31  Weisheit, Chris               11 JASP                        55.93        
 32  Winn-Turner, Andreas          12 SMT                         56.21        
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
        48.19  SCUT
     Name                        Year School
===============================================================================
  1  Kinney, Nathan                11 HSE                         45.13        
  2  Jordan, Joshua                12 CAR                         45.93        
  3  Loshnowsky, Andrew            12 MACQ                        46.06        
  4  Bandura, Corey                12 MUNS                        46.55        
  5  Jamrose, Ethan                11 FISH                        46.62        
  6  Burtch, Alex                  12 CONC                        46.80        
  7  Kanorr, Daniel                12 CONN                        46.89        
  8  Richline, Michael             10 CONC                        47.01        
  9  Rushlow, Mark                 12 NRID                        47.31        
 10  Fitzgerald, Sean              12 BREB                        47.37        
 11  Hanson, Collin                11 NOBL                        47.43        
 12  Fozkos, Tyler                 10 CHES                        47.47        
 13  Williams, Charles             11 CAR                         47.49        
 14  Hill, Drew                    12 VINC                        47.55        
 15  Ziolkowski, Benjamin          12 NPRA                        47.69        
 16  Morton, Tommy                 12 SBCL                        47.69        
 17  Whipp, Anderson               12 HMST                        47.70        
 18  Pashley, Noah                 12 CGRV                        47.70        
 19  Tiemann, Kyle                 12 LAWC                        47.83        
 20  Burton, Andrew                11 DELP                        47.86        
 21  Van Allen, August             10 NCIN                        47.88        
 22  Dickhaus, Timothy             12 ECEN                        47.92        
 23  Hopkins, Nathan                9 WEFL                        48.02        
 24  Greenberg, Michael            12 CAR                         48.05        
 25  Hill, Devon                   12 MUNC                        48.11        
 26  Howard, C.J.                  12 NOBL                        48.25        
 27  Oaks, Michael                 11 FRKL                        48.25        
 28  Bradley, Connor               12 CAST                        48.59        
 29  Scher, Danny                  11 HUNT                        48.97        
 30  Spencer, Eric                 12 NMON                        48.98        
 31  Wiethoff, Cam                 11 SEYM                        49.07        
 32  Cardosi, Andrew               10 ZION                        49.40        
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
      4:46.09  SCUT
     Name                        Year School
===============================================================================
  1  Siemasko, Brandon             12 NCIN                      4:38.09        
  2  Gauger, Tylor                 12 KOKO                      4:39.30        
  3  Van Allen, Ross               12 NCIN                      4:40.47        
  4  Trahin, Samuel                12 CAFW                      4:41.24        
  5  Vinyard, Michael              10 CAR                       4:41.93        
  6  Blue, Eric                    12 SBRI                      4:42.00        
  7  Thompson, Dillon              10 MUNS                      4:42.79        
  8  Bass, Bill                    12 CHES                      4:43.11        
  9  Nunnelly, Alexander           11 CGRV                      4:44.10        
 10  Mohler, Michael               11 PFLD                      4:44.65        
 11  Mahon, Raymond                12 WLAF                      4:45.21        
 12  Ferguson, Dylan                9 AVON                      4:45.85        
 13  Mattson, Chris                12 ZION                      4:46.02        
 14  Boggs, Ian                    10 ZION                      4:46.05        
 15  Belford, Jack                  9 CAR                       4:46.16        
 16  Oleson, Evan                   9 WEFL                      4:46.57        
 17  Blankenbeker, Zachary          9 JEFF                      4:46.80        
 18  Osborne, Marshall             11 HSE                       4:46.89        
 19  Peoples, Terry                 9 CONC                      4:47.09        
 20  Johnson, Kyle                  9 ANDH                      4:48.33        
 21  Yeager, Blake                 10 CP                        4:48.48        
 22  Grissom, Alex                  9 FRKL                      4:48.49        
 23  Rapin, Frank                  10 MUNS                      4:48.71        
 24  Lyle, Connor                  10 ECEN                      4:49.17        
 25  Rondot, Peter                 12 HMST                      4:49.80        
 26  Solan, Teryn                  10 LAKC                      4:51.27        
 27  Dowdle, John                  10 MUNC                      4:54.70        
 28  Schaefer, Logan               10 SRID                      4:54.81        
 29  Stevens, Nicholas             12 GCAS                      4:55.23        
 30  Chorpenning, Andrew           10 WC                        4:55.75        
 31  Durham, Kyler                  9 NCAS                      4:56.75        
 32  Gill, Alexander               10 CAST                      4:57.31        
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
      1:30.00  SCUT
     School
===============================================================================
  1  Hamilton Southeastern                                      1:25.53        
     1) Snider, Zach 11                 2) Rossillo, Justin 10            
     3) Robinson, Jacob 10              4) Kinney, Nathan 11              
     5) Osborne, Marshall 11            6) Perry, Rodrick 12              
     7) Grogan, William 12              8) Wiedeman, Evan 11              
  2  Munster                                                    1:25.79        
     1) Behrens, Kevin 10               2) Raycroft, Patrick 11           
     3) Wulf, Joe 11                    4) Bandura, Corey 12              
     5) Kilibarda, Max 10               6) Mayer, Adam 12                 
     7) Gaskill, John 11                8) Crabtree, Murray 11            
  3  Crown Point                                                1:26.31        
     1) Kukurugya, Matt 12              2) Yeager, Blake 10               
     3) Trybula, Marcus 10              4) Morin, Brendan 12              
     5) Kvachkoff, Daniel 9             6) Ellingsen, Nate SO             
     7) Hubl, Till 11                   8) Kukurugya, Mike 9              
  4  Carmel                                                     1:26.85        
     1) Williams, Charles 11            2) Thomas, Charles 11             
     3) Greenberg, Michael 12           4) Jordan, Joshua 12              
     5) Sarapin, Roman 9                6) Astashinsky, Nikolas 11        
     7) Johns, Elliot 9                 8) Schleich, Victor 9             
  5  Castle                                                     1:27.48        
     1) Stevenson, Keanu 10             2) Bradley, Connor 12             
     3) Kamrath, Nate 11                4) Winck, John 9                  
     5) Berkeley, Nicholas 12           6) Tuck, Andrew 12                
     7) Gill, Alexander 10              8) York, Chris 12                 
  6  Center Grove                                               1:27.49        
     1) Kindervater, Dan 12             2) Schwarz, Grant 10              
     3) Nunnelly, Alexander 11          4) Pashley, Noah 12               
     5) Knutsom, Garrett 12             6) Hummel, Ross SO                
     7) Sagorsky, Nick 12               8) Smith, Chad 12                 
  7  Chesterton                                                 1:27.70        
     1) Rosiecki, Matthew 11            2) Hall, Ethan 12                 
     3) Zakhar, Taylor 11               4) Fozkos, Tyler 10               
     5) Bass, Bill 12                   6) Teall, Nick 12                 
     7) Whitaker, Kyle 11               8) Gerber, Josh 12                
  8  Carroll (Fort Wayne)                                       1:27.71        
     1) Trahin, Samuel 12               2) Hess, Arec 11                  
     3) Walker, Jalen 9                 4) Music, Blake 12                
     5) McAfee, David 10                6) Sobczak, Benjamin 10           
     7) Felger, Jacob 11                8) Ford, Justin 10                
  9  North Central (Indianapolis)                               1:27.75        
     1) Souders, Ben 12                 2) Crist, Casey 11                
     3) Van Allen, August 10            4) Banks, Zech 9                  
     5) Hayden, Alex 9                  6) Costin, James (Wade) 9         
     7) Francis, Theo 12                8) Beck, Christiaan 11            
 10  Brebeuf Jesuit                                             1:27.78        
     1) Sayre, Nick 10                  2) Pahud, Jake 11                 
     3) Wagner, Harrison 10             4) Fitzgerald, Sean 12            
     5) Mathews, Tyler 11               6) Hineman, Michael 9             
     7) Cox, Parker 12                  8) Cox, Alex 10                   
 11  Vincennes Lincoln                                          1:27.85        
     1) Nowakowski, Jordan 11           2) Deckard, Kadron 9              
     3) Watts, Tyler 12                 4) Hill, Drew 12                  
     5) Lahti, Michael 10               6) Jones, Josh 11                 
 12  Noblesville                                                1:27.97        
     1) Hanson, Collin 11               2) May, Ben 10                    
     3) Verbrugge, Tommy 9              4) Howard, C.J. 12                
     5) May, Philip 10                  6) Merrell, John 11               
     7) Shively, Jared 11               8) Clark, Ryan 10                 
 13  Homestead                                                  1:27.97        
     1) Tesch, Ian 12                   2) Rondot, Peter 12               
     3) Jones, Nick 12                  4) Whipp, Anderson 12             
     5) Furnas, Jacob 10                6) Talley, Shane 9                
     7) Foreman, Joel 9                 8) Godfrey, Dan 12                
 14  South Bend St. Joseph's                                    1:28.33        
     1) Kirsits, Kyle 12                2) Carroll, Anthony 10            
     3) Brandt, Thomas 11               4) Bals, Kevin 12                 
     5) Dippo, Ian 12                   6) Pope, Kyle 11                  
 15  Northridge                                                 1:28.63        
     1) Frey, JJ 10                     2) Kort, Nate 12                  
     3) Peter, Darric 12                4) Rushlow, Mark 12               
     5) Kauffman, Zak 9                 6) Miller, Chad 11                
     7) Stoller, Nathaniel 10           8) Troyer, Aaron 10               
 16  Franklin Community                                         1:28.64        
     1) Hamilton, Mason 10              2) DeWitt, Alec 12                
     3) Oaks, Michael 11                4) Grissom, Alex 9                
     5) De Silva, Camillo 11            6) Hemrick, Jake 9                
     7) Corbin, Alec 11                 8) Amin, Ajay 12                  
 17  Muncie Central                                             1:28.75        
     1) Proctor, Daniel 10              2) Rowe, Dylan 12                 
     3) Parmerlee, Mitchell 12          4) Hill, Devon 12                 
     5) Miller, Timmy 10                6) Haller, Zachary 9              
     7) Purtlebaugh, Stephen 12         8) Parks, Adam 10                 
 18  East Central                                               1:28.84        
     1) Senitza, Jacob 9                2) Lyle, Connor 10                
     3) Burns, Jacob 10                 4) Dickhaus, Timothy 12           
     5) Carrington, Galen 12            6) Barnes, Richard 10             
     7) Lyle, Daniel 12                 8) Anders, Jacob 10               
 19  Lake Central                                               1:29.14        
     1) Johnson, Christopher 12         2) Barajas, Steven 10             
     3) Johnson, Brian SO               4) Schmidt, Matthew 12            
     5) Scasny, Daivd 12                6) Hunter, Ryan 11                
     7) Tharp, Jeffrey 11               8) Willis, Edward 10              
 20  Yorktown                                                   1:29.15        
     1) Tobin, David 12                 2) Dunn, Austin 9                 
     3) Heavilon, Michael 10            4) Daberko, Shay 11               
     5) Keller, Alex 12                 6) Kite, Ezra 12                  
     7) Farrell, Dan 12                 8) Voss, Adam 10                  
 21  Franklin Central                                           1:29.34        
     1) Stevenson, Aaron 10             2) Montgomery, Eric 11            
     3) Wildauer, Jake 11               4) Scott, Brad 12                 
     5) Lee, Christian 10               6) Walker, Chase 12               
     7) Monday, Andrew 10               8)                                
 22  Fishers                                                    1:29.62        
     1) Over, Scott 12                  2) Roach, Anthony 10              
     3) Broad, Kevin 9                  4) Hale, Tucker 11                
     5) Kozman, Sam 11                  6) Jamrose, Ethan 11              
     7) Costner, Andy 10                8) Salathe, Josh 12               
 23  Connersville                                               1:29.73        
     1) Phelps, Devin 11                2) Bang-Christensen, Troels 11    
     3) Adams, Cole 10                  4) Kanorr, Daniel 12              
     5) Jarobe, Daniel 12               6) Levi, Brent 10                 
     7) Isaacs, Jacob 11                8) Schoenfeld, Zach 11            
 24  Bloomington South                                          1:29.74        
     1) O'Leary, Devin 11               2) Michaelson, Brendan 9          
     3) Sprinkle, Jason 11              4) Corse, Josh 12                 
     5) Rogers, Danton 10               6) Bercovici, Aaron 12            
     7) Mehay, Darren 10                8) Jastremski, Logan 9            
 25  Zionsville                                                 1:29.84        
     1) Cardosi, Andrew 10              2) Torrance, Nick 10              
     3) Boggs, Ian 10                   4) Mattson, Chris 12              
     5) Lyon, Peter 9                   6) Hicks, Robert 12               
     7) Brewer, Blake 12                8) Wimmer, Thomas 11              
 26  Floyd Central                                              1:30.04        
     1) Wolfe, Nick 10                  2) Slavens, Brock 10              
     3) Schreier, Sam 12                4) Cato, Andrew 10                
     5) Ringenberg, Taylor 10           6) Long, Kyle 11                  
     7) Hall, Dj 11                     8) Richards, Cole 12              
 27  Bedford North Lawrence                                     1:30.04        
     1) Sanders, Taylor 12              2) Kimmel, Brittin 11             
     3) Scherschel, Travis 12           4) Lee, Nathaniel 10              
     5) Murphy, Jeremy 11               6) Orender, Clayton 9             
     7) Ingle, Matthew 11               8) Meines, Jacob 10               
 28  New Prairie                                                1:30.14        
     1) Zwierzynski, Peter 12           2) Fischer, Keith 10              
     3) Smith, Adam 12                  4) Ziolkowski, Benjamin 12        
     5) Monhaut, Mason 9                6) Wyller, Joshua 9               
     7) Rehlander, Maxwell 12           8) Bromley, Jacob 9               
 29  Brownsburg                                                 1:30.55        
     1) Haynes, Luke 11                 2) Fox, Nick 12                   
     3) Morris, Clayton 10              4) Voiles, Andrew 12              
     5) Burris, Jake 10                 6) Paquin, Kyle 10                
     7) Laffin, Zach 12                 8) Waggoner, Eric 10              
