Licensed to IHSAA Championship Meet
                                   HY-TEK's MEET MANAGER 3.0 2/17/2011 11:38 PM
       IHSAA Boys Swimming and Diving Sectional - 2/17/2011 to 2/19/2011       
                              Carmel High School                               
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Noblesville                                       1:44.48    1:41.01  
     1) Lunte, Kevin JR                 2) Bleisch, Josh JR               
     3) Brown, Noah SR                  4) May, Philip SR                 
  2 Carmel                                            1:38.81    1:41.10  
     1) Slack, Nate FR                  2) Stuy, John SR                  
     3) Vinyard, Michael SR             4) Wood, Oneil JR                 
  3 Northwestern                                      1:45.38    1:42.40  
     1) Peterson, Tyler SR              2) Roberts, Austin SO             
     3) Marrah, Matt SR                 4) Bretl, Curtis SR               
  4 Hamilton Heights                                  1:42.87    1:43.85  
     1) Clevenger, Jordan SO            2) Wood, Jake SR                  
     3) Hoeferle, Sam SR                4) Western, Matt SO               
  5 Westfield                                         1:43.65    1:45.78  
     1) Pollock, Michael SO             2) Garcia, Edgar JR               
     3) Roush, Noah SO                  4) Stelts, Ethan SO               
  6 Maconaquah                                        1:50.04    1:51.26  
     1) Minglin, Chris SO               2) Green, Silas FR                
     3) Davis, Cody JR                  4) Uhrin, Conner SO               
-------------------------------------------------------------------------
  7 Kokomo                                            1:54.11    1:52.19  
     1) Scharenbroch, Matthew JR        2) Johnson, Luke JR               
     3) Whiteman, Zachary SR            4) Zhou, Ting JR                  
  8 Tipton                                            1:59.07    1:57.08  
     1) Sallee, Shane SR                2) Maddox, Logan SR               
     3) Kendall, Colin JR               4) Cox, Spencer JR                
  9 Western                                           1:50.80    1:58.83  
     1) Sheffer, Asa FR                 2) Jones, Mike JR                 
     3) Carmen, Evan SO                 4) Carter, John SR                
 10 Eastern (Greentown)                               1:51.48    2:01.34  
     1) Conwell, Derek SO               2) Doak, Charlie FR               
     3) Klemmensen, Aaron SO            4) Mohring, Joal SO               
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Gerth, Matt               SR CAR                  1:41.05    1:42.19  
  2 Hopkins, Nathan           JR WEFL                 1:43.37    1:44.15  
  3 Koss, Peter               JR WEFL                 1:45.26    1:44.20  
  4 May, Benjamin             SR NOBL                 1:48.90    1:44.97  
  5 Verbrugge, Tommy          JR NOBL                 1:49.14    1:45.39  
  6 McGeehan, Kiernan         SR CAR                  1:45.19    1:45.40  
-------------------------------------------------------------------------
  7 Astashinsky, Jon          SO CAR                  1:43.77    1:45.58  
  8 Strader, Nick             SO NOBL                 1:52.36    1:49.36  
  9 Longshore, Griffin        FR NWES                 1:55.14    1:52.61  
 10 Thomas, Nathan            FR WEFL                 1:57.22    1:52.72  
 11 Wise, Austin              SR MACQ                 1:56.56    1:54.23  
 12 Sprouse, Trevor           JR NWES                 1:54.98    1:54.82  
-------------------------------------------------------------------------
 13 Heflin, Tyler             SR KOKO                 1:55.79    1:56.57  
 14 Mitts, Austin             JR ESGR                 1:59.40    1:57.33  
-------------------------------------------------------------------------
 15 Miller, Derek             SR NWES                 1:57.52    1:58.67  
 16 Western, Matt             SO HHTS                 2:05.40    2:08.08  
 17 Banter, Jennings          JR MACQ                 2:07.92    2:09.99  
 18 Benzinger, Jason          SR ESGR                 2:05.76    2:11.59  
 19 Basil, Brock              JR KOKO                 2:14.19    2:13.13  
 20 Perkins, Corey            SO WEST                 2:24.18    2:16.11  
 21 Lyons, Adam               FR WEST                 2:19.60    2:16.21  
 22 Scott, Zak                SO MACQ                 2:16.75    2:22.39  
 23 Colwell, Justin           JR ESGR                 2:21.83    2:29.06  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Stuy, John                SR CAR                  1:56.46    1:58.76  
  2 Vinyard, Michael          SR CAR                  1:58.48    1:59.81  
  3 Oleson, Evan              JR WEFL                 1:59.76    2:00.29  
  4 Hughes, Colin             SR WEST                 2:06.41    2:00.76  
  5 Cooney, Mark              JR CAR                  2:02.71    2:02.01  
  6 Brown, Noah               SR NOBL                 2:05.62    2:02.33  
-------------------------------------------------------------------------
  7 Clark, Ryan               SR NOBL                 2:08.66    2:03.08  
  8 Wood, Jake                SR HHTS                 2:02.51    2:04.61  
  9 Wolfred, Alex             FR NOBL                 2:08.93    2:05.05  
 10 Garcia, Edgar             JR WEFL                 2:11.33    2:07.18  
 11 Bingham, Jacob            SR MACQ                 2:08.51    2:10.35  
 12 Hill, Garrett             JR WEST                 2:12.25    2:10.87  
-------------------------------------------------------------------------
 13 Janes, Tony               SO NWES                 2:12.25    2:11.73  
 14 Pollock, Michael          SO WEFL                 2:24.53    2:15.74  
-------------------------------------------------------------------------
 15 Cain, Quentin             SR MACQ                 2:16.09    2:17.13  
 16 Zhou, Ting                JR KOKO                 2:20.28    2:17.70  
 17 Roberts, Austin           SO NWES                 2:19.64    2:19.49  
 18 Conwell, Derek            SO ESGR                 2:17.75    2:22.41  
 19 Johnson, Luke             JR KOKO                 2:24.36    2:22.84  
 20 Engel, Nate               SO NWES                 2:28.90    2:24.12  
 21 Carmen, Evan              SO WEST                 2:28.97    2:30.59  
 22 Scott, Patrick            SO MACQ                 2:33.12    2:31.55  
 23 Harding, Adam             FR KOKO                 2:42.43    2:31.67  
 24 Leer, Alex                SO HHTS                 2:28.21    2:31.76  
 25 Lamb, Michael             JR ESGR                 2:36.37    2:49.47  
 26 Colwell, Logan            FR ESGR                 2:32.29    3:02.19  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Savitsky, Matt            SR WEFL                   22.50      22.11  
  2 Sarapin, Roman            JR CAR                    22.62      22.14  
  3 Bretl, Curtis             SR NWES                   22.54      22.34  
  4 Schleich, Vic             JR CAR                    23.04      22.51  
  5 Wood, Oneil               JR CAR                    22.73      22.53  
  6 Barnett, Braden           JR ESGR                   23.46      23.28  
-------------------------------------------------------------------------
  7 May, Philip               SR NOBL                   22.95      23.33  
  8 Olson, Austin             SO MACQ                   23.55      23.34  
  9 Vas, Chris                SR NWES                   23.16      23.36  
 10 Christenson, Zach         SR NOBL                   24.13      23.50  
 11 Gibson, Cody              JR KOKO                   24.98      23.55  
 12 Frey, Mitchell            SR KOKO                   23.88      23.60  
-------------------------------------------------------------------------
 13 Roush, Noah               SO WEFL                   24.38      23.77  
 14 Scharenbroch, Matthew     JR KOKO                   24.11      23.85  
 14 Peterson, Tyler           SR NWES                   24.04      23.85  
Swim-Off Required -------------------------------------------------------
 16 Stelts, Ethan             SO WEFL                   25.09      24.11  
 17 Rogers, Evan              SR WEST                   23.61      24.12  
 17 Mauk, Arin                FR NOBL                   24.45      24.12  
 19 Mohring, Joal             SO ESGR                   23.98      24.15  
 20 Green, Silas              FR MACQ                   24.21      24.41  
 21 Cox, Spencer              JR TIPT                   24.40      24.51  
 22 Uhrin, Conner             SO MACQ                   24.71      24.82  
 23 Bradshaw, Jacob           FR WEST                   24.58      24.87  
 24 Maddox, Logan             SR TIPT                   25.43      25.28  
 25 Carter, John              SR WEST                   25.56      25.34  
 26 Taylor II, Jason          JR ESGR                   26.73      25.45  
 27 Hird, Levy                JR HHTS                   26.06      26.89  
 28 Miller, Richard           JR TIPT                   30.00      28.73  
 29 Wiley, Lane               FR HHTS                   32.39      31.22  
 30 Raines, Jacob             FR HHTS                   31.39      31.41  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Hoeferle, Sam             SR HHTS                   52.66      52.55  
  2 Sarapin, Roman            JR CAR                    53.84      53.02  
  3 Brown, Noah               SR NOBL                   54.44      53.20  
  4 Ridge, Bradley            SO CAR                    54.53      53.65  
  5 Vinyard, Michael          SR CAR                    53.73      53.89  
  6 Clark, Ryan               SR NOBL                   57.69      55.10  
-------------------------------------------------------------------------
  7 Marrah, Matt              SR NWES                   55.91      55.70  
  8 Roush, Noah               SO WEFL                   56.19      56.13  
  9 Lunte, Kevin              JR NOBL                   57.08      56.32  
 10 Davis, Cody               JR MACQ                   59.27      58.98  
 11 Hill, Garrett             JR WEST                   58.63      59.25  
 12 Zhou, Ting                JR KOKO                 1:00.59      59.64  
-------------------------------------------------------------------------
 13 Cain, Quentin             SR MACQ                 1:01.36    1:00.45  
 14 Kurek, Martin             SO WEFL                 1:02.28    1:01.58  
-------------------------------------------------------------------------
 15 Cole, Patrick             JR KOKO                 1:05.46    1:02.94  
 16 Western, Mitchell         SO HHTS                 1:03.89    1:03.33  
 17 Catt, Anthony             FR NWES                 1:03.81    1:04.16  
 18 Vas, Chris                SR NWES                 1:03.11    1:05.02  
 19 Kendall, Colin            JR TIPT                 1:07.48    1:05.44  
 20 Minglin, Chris            SO MACQ                 1:05.91    1:06.29  
 21 Sloan, Charlie            FR WEFL                 1:11.39    1:07.08  
 22 Spicer, Duncan            SO KOKO                 1:10.97    1:09.22  
 23 Carmen, Evan              SO WEST                 1:09.90    1:12.15  
 24 Zentz, Jacob              FR WEST                 1:16.33    1:12.33  
 25 Doak, Charlie             FR ESGR                 1:18.85    1:16.47  
 26 Wiley, Lane               FR HHTS                 1:21.50    1:20.63  
 27 Colwell, Logan            FR ESGR                 1:36.25    1:28.48  
 28 Lamb, Michael             JR ESGR                 1:32.43    1:29.35  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Gerth, Matt               SR CAR                    46.00      46.70  
  2 Koss, Peter               JR WEFL                   47.72      47.36  
  3 May, Benjamin             SR NOBL                   48.55      47.86  
  3 McKay, Max                SO CAR                    48.49      47.86  
  5 Verbrugge, Tommy          JR NOBL                   49.50      47.99  
  6 Astashinsky, Jon          SO CAR                    47.88      48.16  
-------------------------------------------------------------------------
  7 Savitsky, Matt            SR WEFL                   49.21      48.76  
  8 Hughes, Colin             SR WEST                   49.56      49.07  
  9 Bretl, Curtis             SR NWES                   49.78      49.55  
 10 Thomas, Nathan            FR WEFL                   52.44      50.44  
 11 Barnett, Braden           JR ESGR                   51.59      51.39  
 12 May, Philip               SR NOBL                   52.69      51.98  
-------------------------------------------------------------------------
 13 Miller, Derek             SR NWES                   52.77      52.64  
 14 Olson, Austin             SO MACQ                   52.60      52.74  
-------------------------------------------------------------------------
 15 Heflin, Tyler             SR KOKO                   53.73      52.80  
 16 Gibson, Cody              JR KOKO                   56.57      52.95  
 17 Janes, Tony               SO NWES                   52.76      53.20  
 18 Cox, Spencer              JR TIPT                   54.66      54.33  
 19 Frey, Mitchell            SR KOKO                   54.09      54.88  
 20 Bradshaw, Jacob           FR WEST                   55.58      55.62  
 21 Western, Matt             SO HHTS                   56.53      56.39  
 22 Maddox, Logan             SR TIPT                   56.91      57.15  
 23 Carter, John              SR WEST                   58.42      58.17  
 24 Taylor II, Jason          JR ESGR                 1:00.01      58.77  
 25 Scott, Zak                SO MACQ                 1:00.02    1:00.52  
 26 Uhrin, Conner             SO MACQ                   59.06    1:00.89  
 27 Vanmetre, Jorden          FR ESGR                 1:02.35    1:02.35  
 28 Hird, Levy                JR HHTS                 1:01.86    1:03.59  
 29 Raines, Jacob             FR HHTS                 1:11.38    1:10.94  
 30 Landseadel, Derek         SO TIPT                 1:14.38    1:11.54  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Hopkins, Nathan           JR WEFL                 4:42.94    4:47.32  
  2 McGeehan, Kiernan         SR CAR                  4:43.13    4:50.46  
  3 Strader, Nick             SO NOBL                 4:57.29    4:50.51  
  4 Oleson, Evan              JR WEFL                 4:53.58    4:50.66  
  5 Belford, Jack             JR CAR                  4:50.06    4:52.43  
  6 Johns, Elliot             JR CAR                  4:56.99    4:57.69  
-------------------------------------------------------------------------
  7 Wolfred, Alex             FR NOBL                 5:08.83    4:58.13  
  8 Oleson, Eric              FR WEFL                 5:06.21    5:04.22  
  9 Longshore, Griffin        FR NWES                 5:12.76    5:05.42  
 10 Sprouse, Trevor           JR NWES                 5:10.26    5:11.43  
 11 Twiehaus, Spencer         JR NOBL                 5:24.20    5:25.76  
 12 Wise, Austin              SR MACQ                 5:26.20    5:27.44  
-------------------------------------------------------------------------
 13 Sheffer, Asa              FR WEST                 5:32.46    5:30.28  
 14 Clevenger, Jordan         SO HHTS                 5:28.89    5:36.47  
-------------------------------------------------------------------------
 15 Whiteman, Zachary         SR KOKO                 5:42.82    5:39.55  
 16 Basil, Brock              JR KOKO                 6:03.89    5:45.39  
 17 Benzinger, Jason          SR ESGR                 5:50.61    5:56.31  
 18 Banter, Jennings          JR MACQ                 5:54.97    6:00.95  
 19 Leer, Alex                SO HHTS                 5:56.53    6:01.44  
 20 Miller, Kyle              FR NWES                 5:48.58    6:03.17  
 21 Sanders, Kaleb            FR ESGR                 6:10.38    6:05.08  
 22 Johnson, Daniel           JR WEST                 6:09.66    6:07.50  
 23 Dubois, Keaton            SR KOKO                 6:48.15    6:15.18  
 24 Lyons, Adam               FR WEST                 6:10.22    6:19.83  
 25 Colwell, Justin           JR ESGR                 6:24.79    6:38.75  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Carmel                                            1:28.27    1:31.23  
     1) Kantner, Cameron SR             2) Highum, Clayton                
     3) Schleich, Vic JR                4) Wang, Michael JR               
  2 Westfield                                         1:28.91    1:31.72  
     1) Hopkins, Nathan JR              2) Savitsky, Matt SR              
     3) Oleson, Evan JR                 4) Koss, Peter JR                 
  3 Kokomo                                            1:36.11    1:33.32  
     1) Gibson, Cody JR                 2) Scharenbroch, Matthew JR       
     3) Heflin, Tyler SR                4) Frey, Mitchell SR              
  4 Noblesville                                       1:30.58    1:33.47  
     1) Mauk, Arin FR                   2) Strader, Nick SO               
     3) Christenson, Zach SR            4) May, Philip SR                 
  5 Northwestern                                      1:33.37    1:33.67  
     1) Vas, Chris SR                   2) Miller, Derek SR               
     3) Sprouse, Trevor JR              4) Bretl, Curtis SR               
  6 Maconaquah                                        1:34.30    1:35.33  
     1) Olson, Austin SO                2) Cain, Quentin SR               
     3) Wise, Austin SR                 4) Bingham, Jacob SR              
-------------------------------------------------------------------------
  7 Western                                           1:35.47    1:36.71  
     1) Hill, Garrett JR                2) Bradshaw, Jacob FR             
     3) Rogers, Evan SR                 4) Hughes, Colin SR               
  8 Eastern (Greentown)                               1:37.22    1:37.43  
     1) Barnett, Braden JR              2) Klemmensen, Aaron SO           
     3) Mitts, Austin JR                4) Mohring, Joal SO               
  9 Hamilton Heights                                  1:36.20    1:52.42  
     1) Western, Mitchell SO            2) Hird, Levy JR                  
     3) Leer, Alex SO                   4) Raines, Jacob FR               
 10 Tipton                                            1:41.96    1:53.61  
     1) Sallee, Shane SR                2) Kendall, Colin JR              
     3) Miller, Richard JR              4) Landseadel, Derek SO           
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 McKay, Max                SO CAR                    53.13      52.80  
  2 Wood, Oneil               JR CAR                    55.65      54.35  
  3 Cooney, Mark              JR CAR                    54.81      54.81  
  4 Hoeferle, Sam             SR HHTS                   56.37      56.26  
  5 Garcia, Edgar             JR WEFL                   57.97      57.25  
  6 Lunte, Kevin              JR NOBL                   59.18      57.67  
-------------------------------------------------------------------------
  7 Younglove, Aaron          SO NOBL                   59.79      58.66  
  8 Peterson, Tyler           SR NWES                   59.02      59.37  
  9 Rogers, Evan              SR WEST                 1:01.79      59.88  
  9 Pollock, Michael          SO WEFL                 1:03.32      59.88  
 11 Newkirk, Miles            SO NOBL                 1:02.99      59.97  
 12 Mitts, Austin             JR ESGR                 1:00.45    1:01.14  
-------------------------------------------------------------------------
 13 Clevenger, Jordan         SO HHTS                 1:02.60    1:02.55  
 14 Sheffer, Asa              FR WEST                 1:03.55    1:02.61  
-------------------------------------------------------------------------
 15 Oleson, Eric              FR WEFL                 1:01.59    1:02.92  
 16 Davis, Cody               JR MACQ                 1:02.64    1:03.56  
 17 McGraw, Jamie             JR KOKO                 1:08.01    1:06.56  
 18 Scharenbroch, Matthew     JR KOKO                 1:06.10    1:06.81  
 19 Conwell, Derek            SO ESGR                 1:05.53    1:07.07  
 20 Minglin, Chris            SO MACQ                 1:07.74    1:07.39  
 21 Sallee, Shane             SR TIPT                 1:08.83    1:07.42  
 22 Catt, Anthony             FR NWES                 1:07.50    1:09.38  
 23 Ault, Ethan               SO NWES                 1:08.97    1:09.55  
 24 Harding, Adam             FR KOKO                 1:15.55    1:14.27  
 25 Zentz, Jacob              FR WEST                 1:18.72    1:17.70  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Wood, Jake                SR HHTS                   59.60      59.32  
  2 Stuy, John                SR CAR                    59.74    1:00.00  
  3 Wang, Michael             JR CAR                  1:04.82    1:01.62  
  4 Kantner, Cameron          SR CAR                  1:07.83    1:04.13  
  5 Bingham, Jacob            SR MACQ                 1:02.99    1:04.30  
  6 Conner, Matthew           SO NOBL                 1:09.53    1:05.25  
-------------------------------------------------------------------------
  7 Roberts, Austin           SO NWES                 1:06.63    1:05.72  
  8 Blazier, Adam             JR NOBL                 1:11.49    1:07.16  
  9 Christenson, Zach         SR NOBL                 1:09.27    1:07.21  
 10 Green, Silas              FR MACQ                 1:08.23    1:08.40  
 11 Western, Mitchell         SO HHTS                 1:10.34    1:09.14  
 12 Johnson, Luke             JR KOKO                 1:09.35    1:09.69  
-------------------------------------------------------------------------
 13 Day, Daniel               SO WEFL                 1:12.93    1:10.72  
 14 Stelts, Ethan             SO WEFL                 1:14.33    1:11.10  
-------------------------------------------------------------------------
 15 Vas, Erick                FR NWES                 1:10.63    1:12.70  
 16 Jones, Josh               SR HHTS                 1:16.73    1:13.94  
 17 Mohring, Joal             SO ESGR                 1:08.10    1:14.03  
 18 Clevenger, Connor         FR WEFL                 1:19.00    1:14.65  
 19 Scott, Patrick            SO MACQ                 1:15.85    1:15.21  
 20 Jones, Mike               JR WEST                 1:16.27    1:16.58  
 21 Fessenden, Adam           SR NWES                 1:14.24    1:16.83  
 22 Jackson, Chase            SO KOKO                 1:18.30    1:17.03  
 23 Grider, Matt              FR WEST                 1:17.53    1:17.48  
 24 Spicer, Duncan            SO KOKO                 1:20.00    1:19.00  
 25 Duke, Lewis               FR ESGR                 1:24.33    1:20.73  
 26 Huffer, Devin             SO WEST                 1:18.61    1:20.84  
 27 Horner, Ryan              SR ESGR                 1:22.76    1:24.37  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Carmel                                            3:13.24    3:22.43  
     1) McGeehan, Kiernan SR            2) Belford, Jack JR               
     3) Johns, Elliot JR                4) Cooper, Mitchell FR            
  2 Noblesville                                       3:17.99    3:24.56  
     1) Brown, Noah SR                  2) Strader, Nick SO               
     3) Wolfred, Alex FR                4) Lunte, Kevin JR                
  3 Westfield                                         3:13.76    3:26.08  
     1) Hopkins, Nathan JR              2) Savitsky, Matt SR              
     3) Oleson, Evan JR                 4) Koss, Peter JR                 
  4 Northwestern                                      3:28.15    3:31.58  
     1) Janes, Tony SO                  2) Sprouse, Trevor JR             
     3) Longshore, Griffin FR           4) Miller, Derek SR               
  5 Maconaquah                                        3:30.38    3:32.73  
     1) Olson, Austin SO                2) Cain, Quentin SR               
     3) Wise, Austin SR                 4) Bingham, Jacob SR              
  6 Western                                           3:35.46    3:33.19  
     1) Hill, Garrett JR                2) Bradshaw, Jacob FR             
     3) Rogers, Evan SR                 4) Hughes, Colin SR               
-------------------------------------------------------------------------
  7 Hamilton Heights                                  3:31.27    3:40.93  
     1) Hoeferle, Sam SR                2) Western, Matt SO               
     3) Clevenger, Jordan SO            4) Wood, Jake SR                  
  8 Eastern (Greentown)                               3:39.95    3:41.84  
     1) Barnett, Braden JR              2) Conwell, Derek SO              
     3) Klemmensen, Aaron SO            4) Mitts, Austin JR               
  9 Kokomo                                            3:36.11    3:47.66  
     1) Gibson, Cody JR                 2) Zhou, Ting JR                  
     3) Frey, Mitchell SR               4) Heflin, Tyler SR               
 10 Tipton                                            3:57.83    3:54.21  
     1) Maddox, Logan SR                2) Sallee, Shane SR               
     3) Kendall, Colin JR               4) Cox, Spencer JR