AllTrax Timing - Contractor License                         HY-TEK's Meet Manager
                  New Palestine IHSAA CC Sectional - 10/14/2008                   
                                  New Palestine                                   
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #41 Crist, Jason         10 Franklin Central        5:20.6   16:35.90    1   
  2 #225 Stone, Cody          10 Warren Central          5:22.9   16:43.23    2   
  3 #223 Smith, Brandon       10 Warren Central          5:26.2   16:53.47    3   
  4  #48 Shaw, Matt           10 Franklin Central        5:27.3   16:56.76    4   
  5 #228 Wert, William        12 Warren Central          5:27.7   16:58.01    5   
  6 #222 O'Brien, Sean        11 Warren Central          5:28.8   17:01.30    6   
  7 #171 Michaud, Andrew      12 Scecina                 5:30.9   17:08.04    7   
  8 #188 Markley, Tyler       12 Shelbyville             5:33.0   17:14.44    8   
  9 #221 McMillan, Ben        12 Warren Central          5:33.1   17:14.76    9   
 10  #44 Martin, Andrice      09 Franklin Central        5:33.8   17:17.03   10   
 11  #42 Dhadwal, Nick        10 Franklin Central        5:35.3   17:21.45   11   
 12  #50 Whyde, Michael       12 Franklin Central        5:37.0   17:26.78   12   
 13  #49 Webb, Andrew         09 Franklin Central        5:38.7   17:32.13   13   
 14 #224 Smith, Dustin        12 Warren Central          5:39.5   17:34.70   14   
 15 #152 Schoettle, Alex      12 Roncalli                5:42.1   17:42.63   15   
 16 #148 Luebbehusen, Nathan  12 Roncalli                5:42.2   17:43.11   16   
 17 #121 Fern, Josh           12 New Palestine           5:42.8   17:44.93   17   
 18  #46 Nanavaty, Aaron      10 Franklin Central        5:43.7   17:47.79   18   
 19 #146 Humes, Steve         11 Roncalli                5:45.5   17:53.36   19   
 20  #73 Wise, Darren         11 Greenfield Central      5:46.5   17:56.39   20   
 21 #198 Baldwin, Billy       11 Triton Central          5:48.5   18:02.73   21   
 22 #219 Conway, Tyler        12 Warren Central          5:48.8   18:03.70   22   
 23 #145 Harmon, Seth         11 Roncalli                5:50.4   18:08.39   23   
 24 #181 Anspaugh, Riley      11 Shelbyville             5:50.4   18:08.60   24   
 25 #126 Mandrell, Christian  12 New Palestine           5:51.2   18:11.05   25   
 26 #186 Hopkins, Tyler       09 Shelbyville             5:53.4   18:17.96   26   
 27  #66 Howland, Christian   12 Greenfield Central      5:55.0   18:22.79   27   
 28 #167 Hedrick, Christian   10 Scecina                 5:55.1   18:23.17   28   
 29 #172 Michaud, Michael     10 Scecina                 5:55.6   18:24.65   29   
 30 #201 Crane, Aaron         09 Triton Central          5:58.9   18:35.00   30   
 31 #143 Buergler, Dan        09 Roncalli                5:59.0   18:35.20   31   
 32  #71 Thompson, Jayke      11 Greenfield Central      6:02.3   18:45.63   32   
 33 #151 Roach, Devin         12 Roncalli                6:03.7   18:49.76   33   
 34 #128 Weinke-Dodd, Austin  09 New Palestine           6:03.8   18:50.21   34   
 35 #142 Ader, Nick           10 Roncalli                6:07.4   19:01.31   35   
 36 #184 Clements, Greg       11 Shelbyville             6:08.4   19:04.59   36   
 37  #65 Hinds, Trey          12 Greenfield Central      6:09.6   19:08.09   37   
 38  #12 Phillips, Robin      11 Beech Grove             6:10.9   19:12.18   38   
 39 #103 Sullivan, Brandon    09 Morristown              6:11.5   19:14.14   39   
 40 #168 Kennedy, John        10 Scecina                 6:12.4   19:16.94   40   
 41 #187 Horton, Sterling     11 Shelbyville             6:13.5   19:20.31   41   
 42  #72 Vowell, Ben          12 Greenfield Central      6:14.5   19:23.49   42   
 43  #10 Messer, Adam         09 Beech Grove             6:15.0   19:25.04   43   
 44 #124 Jones, Sam           09 New Palestine           6:15.2   19:25.66   44   
 45  #14 Wheeler, Damen       09 Beech Grove             6:16.1   19:28.46   45   
 46  #62 Farrell, Daniel      11 Greenfield Central      6:18.0   19:34.41   46   
 47  #86 Etheridge, Bobby     11 Lutheran                6:18.8   19:36.82   47   
 48  #68 Revolt, Seth         12 Greenfield Central      6:22.0   19:46.75   48   
 49 #169 Koontz, Dalton       11 Scecina                 6:23.9   19:52.73   49   
 50  #84 Carow, Aaron         11 Lutheran                6:25.4   19:57.18   50   
 51  #88 Faisa, Lubo          11 Lutheran                6:32.4   20:19.01   51   
 52 #118 Agler, Thomas        12 New Palestine           6:33.6   20:22.78   52   
 53 #190 Seals, Isaac         11 Shelbyville             6:34.9   20:26.67   53   
 54 #200 Burleson, Tyler      12 Triton Central          6:35.4   20:28.24   54   
 55 #122 Fuller, Sam          11 New Palestine           6:37.3   20:34.16   55   
 56 #100 Muir, Anthony        12 Morristown              6:37.4   20:34.65   56   
 57  #85 Carow, Josh          11 Lutheran                6:37.6   20:35.11   57   
 58  #90 Lazar, Ben           09 Lutheran                6:37.9   20:36.21   58   
 59  #24 Simpson, Wade        12 Eastern Hancock         6:39.1   20:39.69   59   
 60 #173 Ostrum, Pat          11 Scecina                 6:39.8   20:42.12   60   
 61 #183 Clark, Cody          10 Shelbyville             6:40.6   20:44.41   61   
 62  #98 Kuhn, Matt           12 Morristown              6:41.0   20:45.87   62   
 63 #101 Schenck, Carl        12 Morristown              6:44.2   20:55.55   63   
 64  #21 Cain, Andrew         11 Eastern Hancock         6:46.0   21:01.25   64   
 65 #202 Hinds, Joey          10 Triton Central          6:46.8   21:03.82   65   
 66 #170 Lyons, Evan          10 Scecina                 6:48.8   21:10.11   66   
 67 #203 Peterson, Eric       10 Triton Central          6:53.1   21:23.36   67   
 68   #9 Gable, Dylan         10 Beech Grove             6:54.3   21:27.08   68   
 69 #204 Roberts, Sam         10 Triton Central          6:55.5   21:30.87   69   
 70 #205 Wayman, Chris        11 Triton Central          6:56.5   21:33.91   70   
 71  #26 Warburton, Tim       09 Eastern Hancock         7:05.0   22:00.14   71   
 72  #23 Knoblock, Brad       12 Eastern Hancock         7:05.1   22:00.51   72   
 73  #87 Failinger, Ben       12 Lutheran                7:08.8   22:11.98   73   
 74  #25 Warburton, Jon       09 Eastern Hancock         7:08.9   22:12.30   74   
 75  #92 Turner, Brock        09 Lutheran                7:14.3   22:29.12   75   
 76  #13 Richason, Rhoe       09 Beech Grove             7:17.4   22:38.90   76   
 77  #99 Livezey, Andrew      11 Morristown              7:22.3   22:54.15   77   
 78 #102 Schenck, Phillip     09 Morristown              7:25.9   23:05.10   78   
 79  #96 Carlton, Royce       12 Morristown              7:28.1   23:12.04   79   
 80  #22 Irwin, Aaron         10 Eastern Hancock         7:39.5   23:47.61   80   
 81  #20 Austin, Keegan       11 Eastern Hancock         7:40.4   23:50.33   81   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Warren Central               25    2    3    5    6    9   14   22           
      Total Time:  1:24:50.77                                                     
         Average:    16:58.16                                                     
   2 Franklin Central             38    1    4   10   11   12   13   18           
      Total Time:  1:25:37.92                                                     
         Average:    17:07.59                                                     
   3 Roncalli                    104   15   16   19   23   31   33   35           
      Total Time:  1:30:02.69                                                     
         Average:    18:00.54                                                     
   4 Shelbyville                 135    8   24   26   36   41   53   61           
      Total Time:  1:32:05.90                                                     
         Average:    18:25.18                                                     
   5 Scecina                     153    7   28   29   40   49   60   66           
      Total Time:  1:33:05.53                                                     
         Average:    18:37.11                                                     
   6 Greenfield Central          158   20   27   32   37   42   46   48           
      Total Time:  1:33:36.39                                                     
         Average:    18:43.28                                                     
   7 New Palestine               172   17   25   34   44   52   55                
      Total Time:  1:34:34.63                                                     
         Average:    18:54.93                                                     
   8 Triton Central              237   21   30   54   65   67   69   70           
      Total Time:  1:39:33.15                                                     
         Average:    19:54.63                                                     
   9 Lutheran                    263   47   50   51   57   58   73   75           
      Total Time:  1:41:04.33                                                     
         Average:    20:12.87                                                     
  10 Beech Grove                 270   38   43   45   68   76                     
      Total Time:  1:42:11.66                                                     
         Average:    20:26.34                                                     
  11 Morristown                  297   39   56   62   63   77   78   79           
      Total Time:  1:44:24.36                                                     
         Average:    20:52.88                                                     
  12 Eastern Hancock             340   59   64   71   72   74   80   81           
      Total Time:  1:47:53.89                                                     
         Average:    21:34.78